<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garbage In</title>
	<atom:link href="http://www.neptunuslex.com/2008/11/16/garbage-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neptunuslex.com/2008/11/16/garbage-in/</link>
	<description>The unbearable lightness of Lex. Enjoy!</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Justthisguy</title>
		<link>http://www.neptunuslex.com/2008/11/16/garbage-in/comment-page-1/#comment-282206</link>
		<dc:creator>Justthisguy</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=6233#comment-282206</guid>
		<description>Jerry Pournelle has said, &quot;You can prove anything if you make up your data.&quot;</description>
		<content:encoded><![CDATA[<p>Jerry Pournelle has said, &#8220;You can prove anything if you make up your data.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Collins</title>
		<link>http://www.neptunuslex.com/2008/11/16/garbage-in/comment-page-1/#comment-279856</link>
		<dc:creator>Jim Collins</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=6233#comment-279856</guid>
		<description>Something that you might want to consider.  The VP is the Chief Executive of both NASA and the National Science Foundation.  Considering that NASA can&#039;t wipe it&#039;s ass without funding and that the NSF is the controlling factor in most of the scientific grants that are awarded, is it any wonder that we are in this situation?  

If your results don&#039;t fit into what they want to hear, they just shut off your funding and give it to someone else who will tell them what they want to hear.

Just think, on Jan. 20 Joe Biden takes over as VP.  Anybody want to bet on the development of new data supporting Global Warming?</description>
		<content:encoded><![CDATA[<p>Something that you might want to consider.  The VP is the Chief Executive of both NASA and the National Science Foundation.  Considering that NASA can&#8217;t wipe it&#8217;s ass without funding and that the NSF is the controlling factor in most of the scientific grants that are awarded, is it any wonder that we are in this situation?  </p>
<p>If your results don&#8217;t fit into what they want to hear, they just shut off your funding and give it to someone else who will tell them what they want to hear.</p>
<p>Just think, on Jan. 20 Joe Biden takes over as VP.  Anybody want to bet on the development of new data supporting Global Warming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.M. Heinrichs</title>
		<link>http://www.neptunuslex.com/2008/11/16/garbage-in/comment-page-1/#comment-279537</link>
		<dc:creator>J.M. Heinrichs</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=6233#comment-279537</guid>
		<description>Marianne
&quot;Innumeracy: Mathematical Illiteracy and Its Consequences &quot;, and
&quot;A Mathematician Reads the Newspaper&quot;, both by John Allen Paulos. Amongst other items, why percentages are meaningless if the original quantities cannot be determined.

Cheers</description>
		<content:encoded><![CDATA[<p>Marianne<br />
&#8220;Innumeracy: Mathematical Illiteracy and Its Consequences &#8220;, and<br />
&#8220;A Mathematician Reads the Newspaper&#8221;, both by John Allen Paulos. Amongst other items, why percentages are meaningless if the original quantities cannot be determined.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Matthews</title>
		<link>http://www.neptunuslex.com/2008/11/16/garbage-in/comment-page-1/#comment-279488</link>
		<dc:creator>Marianne Matthews</dc:creator>
		<pubDate>Mon, 17 Nov 2008 02:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=6233#comment-279488</guid>
		<description>Eric Wilner ... You&#039;re probably right and thanks for the reference.  I&#039;ll look it up.  It was long ago when I skimmed it, but I do remember enough to realize that newspaper stories about polls are useless unless they tell us the makeup and size of the statistical sample, and the kinds of questions asked, as well as the poll numbers.  After all, if your statistical sample is made up of  250 Republicans and 500 Democrats, and you ask them which Presidential candidate they favor, it will be the Democrat who wins,  won&#039;t it?   Which is one of the reasons that, unlike Bill Clinton,  I don&#039;t pay much attention to political polls. 

 Books on &#039;How to Lie With Statistics&#039; are another story.

Marianne</description>
		<content:encoded><![CDATA[<p>Eric Wilner &#8230; You&#8217;re probably right and thanks for the reference.  I&#8217;ll look it up.  It was long ago when I skimmed it, but I do remember enough to realize that newspaper stories about polls are useless unless they tell us the makeup and size of the statistical sample, and the kinds of questions asked, as well as the poll numbers.  After all, if your statistical sample is made up of  250 Republicans and 500 Democrats, and you ask them which Presidential candidate they favor, it will be the Democrat who wins,  won&#8217;t it?   Which is one of the reasons that, unlike Bill Clinton,  I don&#8217;t pay much attention to political polls. </p>
<p> Books on &#8216;How to Lie With Statistics&#8217; are another story.</p>
<p>Marianne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xairboss (alias) E Yat</title>
		<link>http://www.neptunuslex.com/2008/11/16/garbage-in/comment-page-1/#comment-279467</link>
		<dc:creator>xairboss (alias) E Yat</dc:creator>
		<pubDate>Mon, 17 Nov 2008 02:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=6233#comment-279467</guid>
		<description>Eric:
That was required reading in my stat course back in the ice age.  Still very true today and worth the read.</description>
		<content:encoded><![CDATA[<p>Eric:<br />
That was required reading in my stat course back in the ice age.  Still very true today and worth the read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom G.</title>
		<link>http://www.neptunuslex.com/2008/11/16/garbage-in/comment-page-1/#comment-279433</link>
		<dc:creator>Tom G.</dc:creator>
		<pubDate>Mon, 17 Nov 2008 01:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=6233#comment-279433</guid>
		<description>Hi Byron - skip the pc and read &quot;The Centurions&quot; by J Larteguy - if you haven&#039;t read it you won&#039;t regret it.</description>
		<content:encoded><![CDATA[<p>Hi Byron &#8211; skip the pc and read &#8220;The Centurions&#8221; by J Larteguy &#8211; if you haven&#8217;t read it you won&#8217;t regret it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

