<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Airbus Thing</title>
	<atom:link href="http://www.neptunuslex.com/2009/06/26/the-airbus-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neptunuslex.com/2009/06/26/the-airbus-thing/</link>
	<description>The unbearable lightness of Lex. Enjoy!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SJBill</title>
		<link>http://www.neptunuslex.com/2009/06/26/the-airbus-thing/comment-page-1/#comment-380071</link>
		<dc:creator>SJBill</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10281#comment-380071</guid>
		<description>Looks like an A310-300 went down off Comoros on approach. Rough WX. One known survivor.</description>
		<content:encoded><![CDATA[<p>Looks like an A310-300 went down off Comoros on approach. Rough WX. One known survivor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b2</title>
		<link>http://www.neptunuslex.com/2009/06/26/the-airbus-thing/comment-page-1/#comment-379386</link>
		<dc:creator>b2</dc:creator>
		<pubDate>Sun, 28 Jun 2009 18:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10281#comment-379386</guid>
		<description>VX,

#1 most certainly, if he can board a contraption with as many moving parts as a Hummer he&#039;s already way ahead of anybody (except Sully, a former Phantom driver) on any flying skills!

#2- The WSJ he just scans on his BB. No. I&#039;m sure Nose reads Dostyevsky/Kant/Gibbon while on A/P enroute.

B2</description>
		<content:encoded><![CDATA[<p>VX,</p>
<p>#1 most certainly, if he can board a contraption with as many moving parts as a Hummer he&#8217;s already way ahead of anybody (except Sully, a former Phantom driver) on any flying skills!</p>
<p>#2- The WSJ he just scans on his BB. No. I&#8217;m sure Nose reads Dostyevsky/Kant/Gibbon while on A/P enroute.</p>
<p>B2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virgil xenophon</title>
		<link>http://www.neptunuslex.com/2009/06/26/the-airbus-thing/comment-page-1/#comment-379369</link>
		<dc:creator>virgil xenophon</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10281#comment-379369</guid>
		<description>b2/

Are you implying that Nose is 1) too competent a pilot as to not already be doing what you recommend, or 2 )  is a knuckle-dragger neither intelligent enough nor intellectually curious enough to decipher all the really big words in the WSJ?   :)</description>
		<content:encoded><![CDATA[<p>b2/</p>
<p>Are you implying that Nose is 1) too competent a pilot as to not already be doing what you recommend, or 2 )  is a knuckle-dragger neither intelligent enough nor intellectually curious enough to decipher all the really big words in the WSJ?   <img src='http://www.neptunuslex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b2</title>
		<link>http://www.neptunuslex.com/2009/06/26/the-airbus-thing/comment-page-1/#comment-379359</link>
		<dc:creator>b2</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10281#comment-379359</guid>
		<description>Recommend airline pilots look at their engine tapes once in a while at cruise, transition or in the pattern. Get a feel for what it takes. Don&#039;t just fly whatever it takes.

Power settings rarely lie unless something is hanging out or you have combat damage. Cross check. Monitor all that on A/P while you eat your sandwhich and read the WSJ.. (not you Nose)

b2</description>
		<content:encoded><![CDATA[<p>Recommend airline pilots look at their engine tapes once in a while at cruise, transition or in the pattern. Get a feel for what it takes. Don&#8217;t just fly whatever it takes.</p>
<p>Power settings rarely lie unless something is hanging out or you have combat damage. Cross check. Monitor all that on A/P while you eat your sandwhich and read the WSJ.. (not you Nose)</p>
<p>b2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Potosi Joel</title>
		<link>http://www.neptunuslex.com/2009/06/26/the-airbus-thing/comment-page-1/#comment-379176</link>
		<dc:creator>Potosi Joel</dc:creator>
		<pubDate>Sat, 27 Jun 2009 22:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10281#comment-379176</guid>
		<description>Thanks Nose.</description>
		<content:encoded><![CDATA[<p>Thanks Nose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tigermoth</title>
		<link>http://www.neptunuslex.com/2009/06/26/the-airbus-thing/comment-page-1/#comment-379101</link>
		<dc:creator>Tigermoth</dc:creator>
		<pubDate>Sat, 27 Jun 2009 18:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10281#comment-379101</guid>
		<description>Leaving aside issues of pitot heads (which are heated of course and I can vouch for just how hot they get - suggest we forget the ice idea with three heads!),  I caught a news item in the aviation press that this particular aircraft was involved in a taxing accident recently (within last year I believe) with an A320.  Serious damage was done to the tail section of the 320  but apparently following tests on the AF A330 nothing serious was found amiss as far as its wing was concerned - and the aircraft was cleared for flight.  I really don&#039;t want to start another fruitless conspiracy theory but it is perhaps an issue that encountering serious vertical up/down drafts in cum/nimb, the wing cleared of structural damage was perhaps suffering from something that was not obvious to post-accident damage inspection? You don&#039;t need to be a structural engineer to make some sort of connection with prior damage to a later accident - the 747 crash near Mt Fuji is one example where a botched repair following a tail scrape led to catastrophic failure - and there are many others. It&#039;s fair to say that I have no detail of the ground collision issue and cannot now find where I originally saw it.  Anyone else know of this?  It was not a figment of my imagination I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>Leaving aside issues of pitot heads (which are heated of course and I can vouch for just how hot they get &#8211; suggest we forget the ice idea with three heads!),  I caught a news item in the aviation press that this particular aircraft was involved in a taxing accident recently (within last year I believe) with an A320.  Serious damage was done to the tail section of the 320  but apparently following tests on the AF A330 nothing serious was found amiss as far as its wing was concerned &#8211; and the aircraft was cleared for flight.  I really don&#8217;t want to start another fruitless conspiracy theory but it is perhaps an issue that encountering serious vertical up/down drafts in cum/nimb, the wing cleared of structural damage was perhaps suffering from something that was not obvious to post-accident damage inspection? You don&#8217;t need to be a structural engineer to make some sort of connection with prior damage to a later accident &#8211; the 747 crash near Mt Fuji is one example where a botched repair following a tail scrape led to catastrophic failure &#8211; and there are many others. It&#8217;s fair to say that I have no detail of the ground collision issue and cannot now find where I originally saw it.  Anyone else know of this?  It was not a figment of my imagination I&#8217;m sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

