<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intensity</title>
	<atom:link href="http://www.neptunuslex.com/2009/06/27/intensity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neptunuslex.com/2009/06/27/intensity/</link>
	<description>The unbearable lightness of Lex. Enjoy!</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:49:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chapomatic</title>
		<link>http://www.neptunuslex.com/2009/06/27/intensity/comment-page-1/#comment-380367</link>
		<dc:creator>Chapomatic</dc:creator>
		<pubDate>Wed, 01 Jul 2009 10:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10284#comment-380367</guid>
		<description>[...] by Lex: bursty exercise might be good for you.   Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] by Lex: bursty exercise might be good for you.   Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xairboss</title>
		<link>http://www.neptunuslex.com/2009/06/27/intensity/comment-page-1/#comment-379396</link>
		<dc:creator>xairboss</dc:creator>
		<pubDate>Sun, 28 Jun 2009 19:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10284#comment-379396</guid>
		<description>I prefer 12 ounce curls.</description>
		<content:encoded><![CDATA[<p>I prefer 12 ounce curls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taxi1</title>
		<link>http://www.neptunuslex.com/2009/06/27/intensity/comment-page-1/#comment-379365</link>
		<dc:creator>taxi1</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10284#comment-379365</guid>
		<description>I started crossfit back in 2005, and went hard at it for a year.  Now I&#039;ve shifted back to doing stuff outside (climbing, biking, hiking, running, skiing) to maintain fitness, but still cherry-pick workouts from WODs.  Did 10 x (4 pullups/8 pushups/10 lunges) at the end of my 2 mile run today, for example.  And &lt;i&gt;Fran&lt;/i&gt; is always a favorite go-to workout.

But be very careful with the oly lifts and heavy deads.  I #$%^-ed up my back with those.

I can also recommend hiking around with 50 LBs of body armor and weapons as excellent exercise, having just completed NIACT.</description>
		<content:encoded><![CDATA[<p>I started crossfit back in 2005, and went hard at it for a year.  Now I&#8217;ve shifted back to doing stuff outside (climbing, biking, hiking, running, skiing) to maintain fitness, but still cherry-pick workouts from WODs.  Did 10 x (4 pullups/8 pushups/10 lunges) at the end of my 2 mile run today, for example.  And <i>Fran</i> is always a favorite go-to workout.</p>
<p>But be very careful with the oly lifts and heavy deads.  I #$%^-ed up my back with those.</p>
<p>I can also recommend hiking around with 50 LBs of body armor and weapons as excellent exercise, having just completed NIACT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Cassel AMH1(AW) Retired</title>
		<link>http://www.neptunuslex.com/2009/06/27/intensity/comment-page-1/#comment-379345</link>
		<dc:creator>Glenn Cassel AMH1(AW) Retired</dc:creator>
		<pubDate>Sun, 28 Jun 2009 11:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10284#comment-379345</guid>
		<description>Sounds like a Union Pacific or BNSF physical agility/endurance test. Taken and passed on a couple of occasions. It is actually part of the interview process to hire on as maintenance of way. That is the guys who swing the spike mauls, grunt on lining bars, replace ties and that sort of thing. Everyone should try it.</description>
		<content:encoded><![CDATA[<p>Sounds like a Union Pacific or BNSF physical agility/endurance test. Taken and passed on a couple of occasions. It is actually part of the interview process to hire on as maintenance of way. That is the guys who swing the spike mauls, grunt on lining bars, replace ties and that sort of thing. Everyone should try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roachman</title>
		<link>http://www.neptunuslex.com/2009/06/27/intensity/comment-page-1/#comment-379333</link>
		<dc:creator>Roachman</dc:creator>
		<pubDate>Sun, 28 Jun 2009 09:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10284#comment-379333</guid>
		<description>Joe,

Soak for 15 minutes in a cold tub as soon as you can after any run longer than an hour or after a particularly diffucult interval or hill session.

Max cold water, no hot, get in and soak for 15 min while ingesting 16-24 ounces of sports drink mixed with protien powder.  I reccomend Cytomax as a hydration/recovery drink.  It costs more than Gatorade, but the G is crap anyway, especially when training for an endurance event.

Follow this recovery drill immediately post race as well to avoid extreme soreness and stiff legs.  Worked wonders for me when I was training for an iron distance triathlon, and on reace day also.  Felt like a million bucks the day after the race, a very different experience from my first marathon.</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>Soak for 15 minutes in a cold tub as soon as you can after any run longer than an hour or after a particularly diffucult interval or hill session.</p>
<p>Max cold water, no hot, get in and soak for 15 min while ingesting 16-24 ounces of sports drink mixed with protien powder.  I reccomend Cytomax as a hydration/recovery drink.  It costs more than Gatorade, but the G is crap anyway, especially when training for an endurance event.</p>
<p>Follow this recovery drill immediately post race as well to avoid extreme soreness and stiff legs.  Worked wonders for me when I was training for an iron distance triathlon, and on reace day also.  Felt like a million bucks the day after the race, a very different experience from my first marathon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJBill</title>
		<link>http://www.neptunuslex.com/2009/06/27/intensity/comment-page-1/#comment-379285</link>
		<dc:creator>SJBill</dc:creator>
		<pubDate>Sun, 28 Jun 2009 01:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=10284#comment-379285</guid>
		<description>So, how do casualties stack up using the intensive vs. moderate approach, especially if you are, say, past thirty years of age (or a multiple of)? 

AW1, I tried beerobics for a while with questionable results, but certaibly enjoyed the evaluation process.</description>
		<content:encoded><![CDATA[<p>So, how do casualties stack up using the intensive vs. moderate approach, especially if you are, say, past thirty years of age (or a multiple of)? </p>
<p>AW1, I tried beerobics for a while with questionable results, but certaibly enjoyed the evaluation process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
