<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crowd Numbers</title>
	<atom:link href="http://www.neptunuslex.com/2009/09/12/crowd-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neptunuslex.com/2009/09/12/crowd-numbers/</link>
	<description>The unbearable lightness of Lex. Enjoy!</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:27:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: xformed</title>
		<link>http://www.neptunuslex.com/2009/09/12/crowd-numbers/comment-page-1/#comment-446281</link>
		<dc:creator>xformed</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=11450#comment-446281</guid>
		<description>Sands of Iwo Jima....worth repeating.  But be careful, those kinda words mange &quot;self esteem!&quot;</description>
		<content:encoded><![CDATA[<p>Sands of Iwo Jima&#8230;.worth repeating.  But be careful, those kinda words mange &#8220;self esteem!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xformed</title>
		<link>http://www.neptunuslex.com/2009/09/12/crowd-numbers/comment-page-1/#comment-446278</link>
		<dc:creator>xformed</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=11450#comment-446278</guid>
		<description>Oh, and while I&#039;m at it...how come a 52% vote was enought to declare a mandate to socialize America, but 52% and more against National Health Care reform as written in HR 3200 isn&#039;t a mandate to shut it down?  Toss in Cap and Trade, and a second stimulus and a variety of other &quot;policies&quot; floated for enaction that aren&#039;t popular.

Oh, I forgot...polls are only used when it supports the support of what ever.  Real adult thinking...I&#039;m glad we don&#039;t have a megalomaniac with authority to use the nuclear codes....

/sarc</description>
		<content:encoded><![CDATA[<p>Oh, and while I&#8217;m at it&#8230;how come a 52% vote was enought to declare a mandate to socialize America, but 52% and more against National Health Care reform as written in HR 3200 isn&#8217;t a mandate to shut it down?  Toss in Cap and Trade, and a second stimulus and a variety of other &#8220;policies&#8221; floated for enaction that aren&#8217;t popular.</p>
<p>Oh, I forgot&#8230;polls are only used when it supports the support of what ever.  Real adult thinking&#8230;I&#8217;m glad we don&#8217;t have a megalomaniac with authority to use the nuclear codes&#8230;.</p>
<p>/sarc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xformed</title>
		<link>http://www.neptunuslex.com/2009/09/12/crowd-numbers/comment-page-1/#comment-446277</link>
		<dc:creator>xformed</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=11450#comment-446277</guid>
		<description>Wonderful...right wing protesters aren&#039;t weak, just sheeple who cannot comprehend.

Flit:  The wreckage of a government willfully wedging themselves into decisions they ought not to be in, while ignoring the ones they should be taking care of will affect us all.

Who shall carry the water to put out the fire?  My observation, some, not many, and they are called stupid, ignorant, crazy, and just short of law breakers.</description>
		<content:encoded><![CDATA[<p>Wonderful&#8230;right wing protesters aren&#8217;t weak, just sheeple who cannot comprehend.</p>
<p>Flit:  The wreckage of a government willfully wedging themselves into decisions they ought not to be in, while ignoring the ones they should be taking care of will affect us all.</p>
<p>Who shall carry the water to put out the fire?  My observation, some, not many, and they are called stupid, ignorant, crazy, and just short of law breakers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Gibson</title>
		<link>http://www.neptunuslex.com/2009/09/12/crowd-numbers/comment-page-1/#comment-446198</link>
		<dc:creator>Chuck Gibson</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=11450#comment-446198</guid>
		<description>I too, was there, and struck by the good humor, courtesy, and camaraderie that virtually everyone displayed.  Rather than being &quot;swept up by fringe demagoguery&quot;, my take is that most people were concerned and frustrated that no one seems to be listening to them.  Besides, &quot;USA, USA, USA&quot;, the most frequent chant I noted was &quot;CAN YOU HEAR US NOW?&quot;</description>
		<content:encoded><![CDATA[<p>I too, was there, and struck by the good humor, courtesy, and camaraderie that virtually everyone displayed.  Rather than being &#8220;swept up by fringe demagoguery&#8221;, my take is that most people were concerned and frustrated that no one seems to be listening to them.  Besides, &#8220;USA, USA, USA&#8221;, the most frequent chant I noted was &#8220;CAN YOU HEAR US NOW?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quartermaster</title>
		<link>http://www.neptunuslex.com/2009/09/12/crowd-numbers/comment-page-1/#comment-446172</link>
		<dc:creator>Quartermaster</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=11450#comment-446172</guid>
		<description>The Capitol olice are usually conservative in the estimates. In fact, they usually underestimate the numbers. ABC&#039;s 2 million is a bit hard to believe, but I think somewhere between the 1.2 of the Police and 2 Million is reasonable. Probably under 1.5 million, but the few thousand the left likes to portray is simply evidence of their fear, and they have good reason to be very afraid.</description>
		<content:encoded><![CDATA[<p>The Capitol olice are usually conservative in the estimates. In fact, they usually underestimate the numbers. ABC&#8217;s 2 million is a bit hard to believe, but I think somewhere between the 1.2 of the Police and 2 Million is reasonable. Probably under 1.5 million, but the few thousand the left likes to portray is simply evidence of their fear, and they have good reason to be very afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navig8r</title>
		<link>http://www.neptunuslex.com/2009/09/12/crowd-numbers/comment-page-1/#comment-446159</link>
		<dc:creator>Navig8r</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.neptunuslex.com/?p=11450#comment-446159</guid>
		<description>I was there, and I can attest to the fact that this was no mob of lemmings. I was very satisfied to hear many logical, reasoned arguments against big government, from both the stage and from the crowd.  If I had to estimate the crowd size I would guess somewhere between 500k and 1 Mil, but I couldn&#039;t see the full extent from my perch on the far side of the Capitol reflecting pool.  People were streaming in from PA Ave for nearly 3 hours.

There is a large building on PA Ave that has a 6 or 7 story high engraving of the First Ammendment on the front. It was so uplifting to hear the marchers in unison shouting, &quot;Read - that - Wall!&quot;

Best quote of the day:  CNN esitmates crowd size as &quot;approximately 1000.&quot;</description>
		<content:encoded><![CDATA[<p>I was there, and I can attest to the fact that this was no mob of lemmings. I was very satisfied to hear many logical, reasoned arguments against big government, from both the stage and from the crowd.  If I had to estimate the crowd size I would guess somewhere between 500k and 1 Mil, but I couldn&#8217;t see the full extent from my perch on the far side of the Capitol reflecting pool.  People were streaming in from PA Ave for nearly 3 hours.</p>
<p>There is a large building on PA Ave that has a 6 or 7 story high engraving of the First Ammendment on the front. It was so uplifting to hear the marchers in unison shouting, &#8220;Read &#8211; that &#8211; Wall!&#8221;</p>
<p>Best quote of the day:  CNN esitmates crowd size as &#8220;approximately 1000.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

